Property Attributes
- MLS#2112772
- TypeLand
- Listing Status Active
- CountyTOOELE
- CityGrantsville
- AreaGrantsville
- Zip84029
- Style
- Taxes$ 12456
- Price$ 1,000,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size78 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Check this out! Located in the North Foothills of Grantsville straight North/West of the Grantsville City Offices on Main Street. Great views of the Valley and Mountains in a future growth area. This price reflects the current Appraisal.
| Elementary School | Middle School | High School |
|---|---|---|
| Grantsville Elementary School | Grantsville Middle School | Grantsville High School |
| Price History | |
|---|---|
| 9/19/2025 | Listed $1,300,000 |
| 5/14/2026 | 24$1,000,000 |
General Features
| Sewer | None |
|---|---|
| Utilities | Natural Gas Not Available,Sewer Not Available |
| Zoning | Agricultural |
| View | Valley |
| Topography | Terrain: Grad Slope |
| Unit Number | 30 |
| Property Subtype | Agriculture |
| Current Use | Agricultural |
| County | Tooele |
| New Construction | No |
| Property Type | Land |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Status | Active |
| Directions | DIST:19 CITY:NORTH TOOELE FIRE DIST SW 1/4 SE 1/4,SE 1/4 SW 1/4,LESS W 132 FT SW 1/4 SE 1/4 SW 1/4 SEC 33,T2S,R6W,SLM,CONT 78 AC 78.00 AC |
| High School | Grantsville |
| City | Grantsville |
| Senior Community Y/N | No |
| High School District | Tooele |
| Zoning Description | AG |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3397680.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Grantsville |
| Property Attached Y/N | No |
| Tax Annual Amount | 12456.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Grantsville |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2112772/type/3/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2112772/type/3 |
| PostalCity | Grantsville |
| ADU | No |
Interior Features
| Air Conditioning Y/N | No |
|---|---|
| Heating Y/N | No |
| Fireplace Y/N | No |
Exterior Features
| Lot Features | Terrain: Grad Slope,View: Lake,View: Mountain,View: Valley |
|---|---|
| Lot Size Area | 78.0 |
| Spa | No |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 78.0 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties