Property Attributes
- MLS#2158304
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityLehi
- AreaAm Fork
- NeighborhoodRIVER POINT
- Zip84043
- StyleStories: 2
- Year Built2025
- Taxes$ 2047
- Price$ 715,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3623
- Lot Size0.15 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Must See as it is Priced WELL BELOW new construction!!!! |Oversized 3-Car Garage with Epoxy Flooring | Finished Yard with Private Fence, Extra Concrete & Shed | Corner Lot .15 acres, one of largest in community! | Move-in ready from day one. Walk through the front door into a welcoming office or den, the perfect work-from-home setup right at the entry. The open-concept main living area features vaulted ceilings in the family room, flooding the space with natural light and an airy, expansive feel. The kitchen has quartz countertops, white cabinets, oversized island, gas stove. Large dining area with exit to the backyard. Upstairs, the loft is a flexible bonus space. Primary bedroom is very large with separate tub and shower with walk-in closet. Two additional bedrooms with shared bathroom. Downstairs, the unfinished basement is your blank canvas to build exactly what you need. Backyard has expanded poured concrete and shed. Although information deemed reliable, buyer and buyer agent to verify all information. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| North Point Elementary School | Willowcreek Middle School | Lehi High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $749,999 |
| 6/5/2026 | 2$739,999 |
| 7/3/2026 | 3$725,000 |
| 7/23/2026 | 1$724,900 |
| 7/28/2026 | 1$719,900 |
| 8/4/2026 | 1$714,900 |
General Features
| Living Area | 3623.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave |
| Zoning | Single-Family |
| HOA Fee | 56.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Clapboard/Masonite,Stone |
| Exclusions | Dryer,Gas Grill/BBQ,Refrigerator,Washer,Video Camera(s) |
| Year Built | 2025 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Corner Lot,Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Community Features | Clubhouse |
| Assoc Fee Paid Per | Monthly |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Biking Trails,Clubhouse,Fitness Center,Hiking Trails,Maintenance,Pets Permitted,Playground,Pool,Snow Removal |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | RIVER POINT |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| High School | Lehi |
| City | Lehi |
| Association Name | FCS Community Management |
| Senior Community Y/N | No |
| High School District | Alpine |
| Zoning Description | RES |
| Open Parking Spaces | 5.0 |
| MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,Seller Finance,VA Loan |
| Elementary School | North Point |
| Property Attached Y/N | No |
| Tax Annual Amount | 2047.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Willowcreek |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://tours.benaccinelli.com/vd/246744566 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| Virtual Tour | https://youtu.be/cEbYMHY4kyc |
| PostalCity | Lehi |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Great Room,Range: Gas,Range/Oven: Free Stdng.,Video Door Bell(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2438.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Porch: Open,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Attached,Opener,Extra Length |
| Lot Features | Corner Lot,Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 8.0 |
| Inclusions | Ceiling Fan,Microwave,Range |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 3623.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.15 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties