Property Attributes
- MLS#2164517
- TypeMulti-Family
- Listing Status Active
- CountyDAVIS
- CityBountiful
- AreaBntfl
- Zip84010
- StyleSide By Side
- Year Built1972
- Taxes$ 3500
- Price$ 699,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2835
- Lot Size0.19 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
MAJOR PRICE IMPROVEMENT! Exceptional investment opportunity featuring a well-maintained duplex located in a quiet cul-de-sac just minutes from downtown Salt Lake City. With strong rental history and leases currently in place this property offers immediate, stable income for investors. Each unit features 3 bedrooms and 1.5 bathrooms, providing spacious and functional living spaces that appeal to a wide range of tenants. A standout feature of this duplex is the separate fenced backyard for each unit, offering privacy and outdoor living space rarely found in comparable multifamily properties. The east unit has been extensively updated with newer carpet, fresh paint, a fully remodeled kitchen with newer appliances, and renovated bathrooms. The west unit has been well maintained and offers future value-add potential while benefiting from long-term tenant occupancy. Whether you're looking to expand your investment portfolio, owner-occupy while generating rental income, or secure a property with established cash flow, this duplex presents an outstanding opportunity in a highly convenient Salt Lake Valley location. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Adelaide Elementary School | South Davis Middle School | Woods Cross High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $800,000 |
| 6/24/2026 | 7$749,900 |
| 7/22/2026 | 4$720,000 |
| 9/18/2026 | 3$699,000 |
General Features
| Living Area | 2835.0 |
|---|---|
| Sewer | Sewer: Connected |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Zoning | Multi-Family |
| Garage Spaces | 4.0 |
| Architectural Style | Side By Side |
| Construction Materials | Metal Siding |
| Year Built | 1972 |
| Topography | Fenced: Full,Road: Paved,Sprinkler: Auto-Full |
| Property Subtype | Duplex |
| Current Use | Residential |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Facing Direction | North |
| Garage Y/N | Yes |
| Status | Active |
| High School | Woods Cross |
| City | Bountiful |
| Senior Community Y/N | No |
| High School District | Davis |
| Open Parking Spaces | 4.0 |
| Number Of Units Total | 2 |
| MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Adelaide |
| Property Attached Y/N | No |
| Tax Annual Amount | 3500.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Davis |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Bountiful |
| ADU | No |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | No |
| Total Bedrooms | 6 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sliding Glass Doors |
|---|---|
| Vegetation | Landscaping: Full,Vegetable Garden |
| Parking Features | 2 Car Deep (Tandem) |
| Lot Features | Fenced: Full,Road: Paved,Sprinkler: Auto-Full |
| Water Source | Culinary |
| Total Parking | 8.0 |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 2835.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.19 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties