Property Attributes
- MLS#2164614
- TypeTownhouse
- Listing Status Active
- CountyWASATCH
- CityHeber City
- AreaCharleston
- NeighborhoodDEEP CREEK AT JORDANELLE RIDGE
- Zip84032
- StyleTownhouse; Row-mid
- Year Built2026
- Taxes$ 6122
- Price$ 749,890
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2471
- Lot Size0.03 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
LOT #99 Completed Spec Townhome, Ready to Move in! * Ask about our amazing rate buydown options and other closing cost incentives* This beautiful Crest floorplan townhome offers 4 spacious bedrooms, a gourmet kitchen designed for entertaining, fireplace and loft. Thoughtful details include stylish bathroom tile surrounds throughout and two balconies overlooking the Wasatch Mountain range, This home blends comfort, quality, and year-round adventure. Please call/text or email Mitch Carricart 208.310.3073 for more information, a showing or to submit an offer. Other floor plans available. Sales Center Hours: Open Monday-Saturday from 10:00AM - 6:00PM. Also available for homeowners (for extra fee) in the Jordanelle Master Plan Community only, the private members club - The Ridge Club https://jordanelleridge.com Buyer to verify square footage. No representation or warranties are made regarding school districts and assignments; please conduct your own investigation regarding current/future school boundaries. *Actual home may differ in color, material, and/or options. Pictures are of a model home of the same floor plan and the available home may contain different options, upgrades, and exterior color and/or elevation style.*
| Elementary School | Middle School | High School |
|---|---|---|
| J R Smith Elementary School | Timpanogos Middle | Wasatch High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $774,990 |
| 7/3/2026 | 4$749,990 |
| 8/20/2026 | 1$749,890 |
General Features
| Living Area | 2471.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Range Hood |
| HOA Fee | 236.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Townhouse; Row-mid |
| Construction Materials | Asphalt,Stucco,Cement Siding |
| Year Built | 2026 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | View: Mountain |
| Property Subtype | Townhouse |
| Current Use | Residential |
| Assoc Fee Paid Per | Monthly |
| County | Wasatch |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Biking Trails,Clubhouse,Fitness Center,Hiking Trails,Pool,Sauna |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | DEEP CREEK AT JORDANELLE RIDGE |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| High School | Wasatch |
| City | Heber City |
| Senior Community Y/N | No |
| High School District | Wasatch |
| Open Parking Spaces | 2.0 |
| MLS Area | Charleston; Heber |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1306.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Exchange,FHA,VA Loan |
| Green Building Verification Type | Home Energy Score |
| Elementary School | J R Smith |
| Property Attached Y/N | No |
| Tax Annual Amount | 6122.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Timpanogos Middle |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Wasatch |
| Elementary School District | Wasatch |
| PostalCity | Heber City |
| ADU | No |
Interior Features
| Interior Amenities | Den/Office,Oven: Wall,Range: Gas,Range/Oven: Free Stdng.,Video Door Bell(s),Smart Thermostat(s) |
|---|---|
| Basement | Daylight,Entrance,Full,Walk-Out Access |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1809.0 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| 1/2 Baths | 2 |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Attic Fan,Balcony,Basement Entrance,Deck; Covered,Entry (Foyer),Secured Parking,Sliding Glass Doors,Walkout |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Secured,Attached,Built-In,Storage Above,Extra Length |
| Lot Features | View: Mountain |
| Total Parking | 4.0 |
| Inclusions | Fireplace Insert,Microwave,Range,Range Hood |
| Lot Size Area | 0.03 |
| Spa | No |
| Building Area Total | 2471.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.03 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Insert |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties