Property Attributes
- MLS#2164882
- TypeSingle Family
- Listing Status Active
- CountyCACHE
- CityHyde Park
- AreaSmithfield
- Zip84318
- StyleStories: 2
- Year Built2004
- Taxes$ 2301
- Price$ 659,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3162
- Lot Size0.53 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
PRICE IMPROVEMENT... AND THE BUYER INCENTIVE JUST GOT EVEN BETTER! ... SELLER WILL CONTRIBUTE $10,000.00 TOWARDS THE BUYER'S LOAN/CLOSING COSTS, RATE BUY-DOWN, or other allowable expenses, with a reasonable offer. Welcome to your PRIVATE RETREAT! This SPACIOUS HOME sits on OVER A HALF-ACRE OF SECLUDED PROPERTY, surrounded by mature trees, offering PRIVACY, a PEACEFUL SETTING, and LOVELY VALLEY & MOUNTAIN VIEWS. Inside you'll find MANY UPGRADES including QUARTZITE KITCHEN COUNTERTOPS, STUNNING ANTIQUE DOORS, and BEAUTIFUL HARDWOOD FLOORS. The well-designed floor plan provides AMPLE SPACE for family living, entertaining, and guests. OUTSIDE, the LARGE LOT offers ENDLESS POSSIBILITIES, plus PLENTY OF RV and EXTRA PARKING. Located at the BASE OF THE MOUNTAINS with nearby access to HIKING, BIKING, and outdoor recreation--you get mountain living without being remote. UTAH STATE UNIVERSITY, shopping, restaurants, and medical services in Logan & North Logan are only a short drive away. PRIVACY, SPACE, BEAUTIFUL SCENERY, and NICE UPGRADES--this ONE-OF-A-KIND HOME has it all. DON'T MISS OUT!
| Elementary School | High School |
|---|---|
| Cedar Ridge Elementary School | Green Canyon High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $724,900 |
| 8/6/2026 | 4$699,999 |
| 9/4/2026 | 3$679,900 |
| 9/17/2026 | 3$659,900 |
General Features
| Living Area | 3162.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer: Septic Tank,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Refrigerator,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Cement Siding |
| Year Built | 2004 |
| View | Mountain(s),Valley |
| Stories Count | 3 |
| Topography | Secluded Yard,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain,View: Valley,Wooded,Drip Irrigation: Auto-Part |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Cache |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 16 |
| Full Baths | 2 |
| Status | Active |
| High School | Green Canyon |
| City | Hyde Park |
| Senior Community Y/N | No |
| High School District | Cache |
| MLS Area | Smithfield; Amalga; Hyde Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23086.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Cedar Ridge |
| Property Attached Y/N | No |
| Tax Annual Amount | 2301.0 |
| Home Warranty Y/N | No |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2164882/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cache |
| Elementary School District | Cache |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2164882/type/1 |
| PostalCity | Hyde Park |
| ADU | No |
Interior Features
| Interior Amenities | Disposal,Great Room,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Hardwood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2330.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Patio: Open |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees,Pines |
| Parking Features | Parking: Uncovered,Rv Parking,Attached,Opener,Workbench |
| Lot Features | Secluded,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain,View: Valley,Wooded,Drip Irrigation: Auto-Part |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Microwave,Range,Refrigerator,Water Softener: Own,Window Coverings |
| Lot Size Area | 0.53 |
| Spa | No |
| Building Area Total | 3162.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.53 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties