Property Attributes
- MLS#2167140
- TypeSingle Family
- Listing Status Active
- CountyCACHE
- CitySmithfield
- AreaSmithfield
- Zip84335
- StyleStories: 2
- Year Built2016
- Taxes$ 2912
- Price$ 745,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3462
- Lot Size0.28 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Breathtaking Mountain Views & Private Bench Living in Smithfield, Move-In Ready! Perched perfectly to capture unforgettable, forever mountain and valley views, this elevated home offers the ultimate combination of privacy, natural light, and premium updates. Freshly painted inside and out, this fully landscaped and fully fenced retreat shines bright with custom permanent exterior lighting and no immediate rear neighbors directly behind you. Inside, discover endless space to grow with an expansive layout featuring 3 distinct family rooms, a dedicated home office, and a newly finished basement. The chef's kitchen is a total showstopper, fully equipped with a gas stove, a massive central island, a touch-less faucet, and a huge walk-in pantry. Cozy up by the living room fireplace, or step outside to your private backyard oasis complete with a custom fire pit and established garden.The property features an attached 3-car garage with high-tech video opener, unique loft storage, and extra side parking. Complete with a dedicated upstairs laundry room, this rare, move-in-ready gem offers unmatched valley views just minutes from local amenities! Buyer to verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Elementary School | North Cache Middle School | Sky View High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $780,000 |
| 7/8/2026 | 1$779,900 |
| 7/27/2026 | 2$765,000 |
| 8/8/2026 | 3$745,000 |
General Features
| Living Area | 3462.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Portable Dishwasher,Microwave,Range Hood |
| Zoning | Single-Family |
| HOA Fee | 28.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Porch: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Clapboard/Masonite,Stone,Stucco |
| Exclusions | Hot Tub,Refrigerator |
| Year Built | 2016 |
| View | Mountain(s),Valley |
| Stories Count | 3 |
| Topography | Fenced: Full,Sidewalks,Sprinkler: Auto-Full,View: Mountain,View: Valley,Drip Irrigation: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Cache |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| High School | Sky View |
| City | Smithfield |
| Association Name | Kevin Pulsipher |
| Senior Community Y/N | No |
| High School District | Cache |
| MLS Area | Smithfield; Amalga; Hyde Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan,USDA Rural Development |
| Elementary School | Sunrise |
| Property Attached Y/N | No |
| Tax Annual Amount | 2912.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Cache |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cache |
| Elementary School District | Cache |
| PostalCity | Smithfield |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Range: Gas,Silestone Countertops |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2450.0 |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Entry (Foyer),Patio: Covered,Porch: Open,Sliding Glass Doors |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Terraced Yard,Vegetable Garden |
| Parking Features | Rv Parking,Attached,Storage Above |
| Lot Features | Fenced: Full,Sidewalks,Sprinkler: Auto-Full,View: Mountain,View: Valley,Drip Irrigation: Auto-Full |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Ceiling Fan,Dishwasher: Portable,Fireplace Insert,Microwave,Range,Range Hood,Video Door Bell(s) |
| Lot Size Area | 0.28 |
| Spa | No |
| Building Area Total | 3462.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.28 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Insert |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties