Property Attributes
- MLS#2167802
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityPark City
- AreaPark City
- Zip84098
- StyleTownhouse; Row-end
- Year Built1981
- Taxes$ 2970
- Price$ 949,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1773
- Lot Size0.04 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Rarely available end-unit townhome in Silver Meadows, located in the desirable Silver Springs neighborhood. Filled with natural light, this residence offers an open and airy feel throughout. The private, fully enclosed front patio creates an inviting outdoor living space that visually extends the home's interior, perfect for relaxing, dining, and entertaining. The thoughtful floor plan includes a main-level primary suite and versatile upper level, creating flexibility for guests, a home office, or additional living space. Neighborhood lakes, trails, parks, the local elementary school, and Park City's free transit system are all within walking distance, while Park City Mountain's Canyons Village is just a short drive away. This residence presents an outstanding opportunity as a primary home, mountain getaway, or investment property, with seller financing available for qualified buyers.
| Elementary School | Middle School | High School |
|---|---|---|
| Parley's Park Elementary School | Ecker Hill Middle School | Park City High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $999,500 |
| 7/13/2026 | 4$969,000 |
| 9/14/2026 | 3$949,000 |
General Features
| Living Area | 1773.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Range Hood,Refrigerator |
| Zoning | Single-Family |
| HOA Fee | 410.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Insurance,Maintenance Grounds |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Townhouse; Row-end |
| Construction Materials | Other |
| Year Built | 1981 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Fenced: Full,Road: Paved,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Unit Number | 44 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Insurance,Maintenance,Pets Permitted,Snow Removal,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Status | Active |
| High School | Park City |
| City | Park City |
| Association Name | Richard Marx |
| Senior Community Y/N | No |
| High School District | Park City |
| Open Parking Spaces | 2.0 |
| MLS Area | Park City; Kimball Jct; Smt Pk |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Exchange,Seller Finance |
| Elementary School | Parley's Park |
| Property Attached Y/N | No |
| Tax Annual Amount | 2970.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ecker Hill |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.spotlighthometours.com/tours/tour.php?mls=2167802&state=UT |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Park City |
| Elementary School District | Park City |
| Virtual Tour | https://www.spotlighthometours.com/tours/tour.php?mls=2167802&state=UT&contact |
| PostalCity | Park City |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Disposal,Oven: Gas,Range/Oven: Built-In,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Drapes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1773.0 |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Pines |
| Parking Features | Parking: Uncovered,Attached,Opener |
| Lot Features | Fenced: Full,Road: Paved,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Ceiling Fan,Microwave,Range,Range Hood,Refrigerator,Projector |
| Lot Size Area | 0.04 |
| Spa | No |
| Building Area Total | 1773.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.04 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Projector |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties