Property Attributes
- MLS#2171144
- TypeSingle Family
- Listing Status Under Contract
- CountyDAVIS
- CityNorth Salt Lake
- AreaBntfl
- NeighborhoodEAGLEWOOD COVE
- Zip84054
- StyleStories: 2
- Year Built1996
- Taxes$ 6911
- Price$ 1,549,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5198
- Lot Size0.33 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to Eaglewood Cove, nestled between the Eaglewood Golf Course and the National Forest Service. This flat cul-de-sac is only steps away from the Bonneville Shoreline Trail system and 15 mins from the airport. Get away from the pressures of life in the beautifully updated home with private landscaping and mature trees. This one-owner home has been cared-for, maintained and loved. The kitchen was remodeled in 2015 with great attention to detail. The backyard is an oasis with secluded patio and fire pit. Call us for a private tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| Orchard Elementary School | South Davis Middle School | Woods Cross High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $1,549,000 |
General Features
| Living Area | 5198.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt,Pitched |
| Appliances | Dryer,Microwave,Refrigerator,Washer,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Stories: 2 |
| Security Features | Fire Alarm |
| Construction Materials | Asphalt,Brick,Stucco |
| Exclusions | Gas Grill/BBQ,Refrigerator |
| Year Built | 1996 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Cul-de-Sac,Curb & Gutter,Road: Paved,Secluded Yard,Sidewalks,Terrain,Flat,Terrain: Grad Slope,View: Mountain,Wooded |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | EAGLEWOOD COVE |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 21 |
| Full Baths | 3 |
| Status | Under Contract |
| High School | Woods Cross |
| City | North Salt Lake |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | RES |
| Open Parking Spaces | 4.0 |
| MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Orchard |
| Property Attached Y/N | No |
| Tax Annual Amount | 6911.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Davis |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | North Salt Lake |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Bath: Primary,Bath: Sep. Tub/Shower,Central Vacuum,Closet: Walk-In,Den/Office,Disposal,Gas Log,Great Room,Kitchen: Updated,Oven: Double,Oven: Wall,Range: Countertop,Range: Gas,Vaulted Cei |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Tile,Travertine |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3387.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Pines,Scrub Oak |
| Parking Features | Attached,Opener |
| Lot Features | Cul-De-Sac,Curb & Gutter,Road: Paved,Secluded,Sidewalks,Terrain: Grad Slope,View: Mountain,Wooded |
| Water Source | Culinary,Secondary |
| Total Parking | 7.0 |
| Inclusions | Dryer,Microwave,Refrigerator,Washer,Water Softener: Own,Window Coverings |
| Lot Size Area | 0.33 |
| Spa | No |
| Building Area Total | 5198.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.33 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties