Property Attributes
- MLS#2183314
- TypeSingle Family
- Listing Status Under Contract
- CountyCACHE
- CityProvidence
- AreaMendon
- NeighborhoodCOVE
- Zip84332
- StyleRambler/Ranch
- Year Built2010
- Taxes$ 3548
- Price$ 769,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3757
- Lot Size0.28 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
BEAUTIFUL PROVIDENCE HOME with INCREDIBLE MOUNTAIN AND VALLEY VIEWS, 3,757 sq ft, 5 bedrooms, 4 bathrooms, open floor plan with vaulted ceilings and tons of natural light, spacious great room with large stone fireplace and oversized windows, beautiful kitchen with knotty alder cabinets, granite countertops, large island with bar seating, stainless steel appliances, gas cooktop and double ovens, hardwood floors, large primary suite with spacious bathroom, double sinks, jetted tub, separate tiled walk-in shower and walk-in closet, large main floor great room and basement family room, 1130 sq ft garage with plenty of room for vehicles and storage, beautiful brick and stone exterior, arched wood front door, mature trees and landscaping, fully fenced backyard, walkout basement with covered patio and an AMAZING COVERED DECK overlooking Cache Valley with completely unobstructed views to the Wellsville Mountains. Beautifully maintained inside and out in an incredible east bench location!
| Elementary School | High School |
|---|---|
| Providence Elementary School | Ridgeline High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $769,900 |
General Features
| Living Area | 3757.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Porch: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick,Stone |
| Year Built | 2010 |
| View | Mountain(s),Valley |
| Stories Count | 2 |
| Topography | Cul-de-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain,View: Valley |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Cache |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | COVE |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Under Contract |
| High School | Ridgeline |
| City | Providence |
| Senior Community Y/N | No |
| High School District | Cache |
| Zoning Description | RES |
| Open Parking Spaces | 4.0 |
| MLS Area | Mendon; Petersboro; Providence |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Providence |
| Property Attached Y/N | No |
| Tax Annual Amount | 3548.0 |
| Home Warranty Y/N | No |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.skypixel.com/photo360s/look-at-this-amazing-piece-i-shot-with-my-dji-equipment-6fd6638b-d346-460d-95fd-0e416b19c15e?utm_source=copied&utm_medium=PCWeb&utm_campaign=share&sp=0 |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Cache |
| Elementary School District | Cache |
| PostalCity | Providence |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,French Doors,Jetted Tub,Oven: Double,Oven: Gas,Range: Gas,Vaulted Ceilings |
|---|---|
| Basement | Daylight,Entrance,Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Full |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1804.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Deck; Covered,Double Pane Windows,Entry (Foyer),Lighting,Patio: Covered,Porch: Open,Walkout |
|---|---|
| Vegetation | Landscaping: Full,Terraced Yard |
| Parking Features | Rv Parking,Attached,Extra Height,Extra Width,Heated,Opener,Extra Length |
| Lot Features | Cul-De-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Secluded,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain,View: Valley |
| Water Source | Culinary |
| Total Parking | 7.0 |
| Inclusions | Microwave,Range,Refrigerator |
| Lot Size Area | 0.28 |
| Spa | No |
| Building Area Total | 3757.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.28 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties