Property Attributes
- MLS#2184231
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityBountiful
- AreaBntfl
- Zip84010
- StyleSplit-Entry/Bi-Level
- Year Built1974
- Taxes$ 3017
- Price$ 689,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2472
- Lot Size0.19 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Seller will contribute up to $14,000 toward a 2-1 interest rate buy down! Your Dream Home Awaits in Bountiful! Beautifully renovated and tucked away at the end of a quiet dead-end street, this 5 bedroom, 3 bathroom home offers the perfect blend of modern style, comfortable living, and privacy. The newly updated kitchen features brand new cabinets and appliances, complemented by fresh paint, new carpet, new windows and sliding doors, modern finishes, and updated lighting throughout. The inviting living area features a cozy fireplace, while the walk-out basement offers flexible space for entertaining, guests, recreation, or additional living. Outside you'll find new Hardie board siding, and the roof was replaced within the last five years. Enjoy the peace and privacy of this wonderful neighborhood while still being conveniently located near highly regarded schools, shopping, dining, parks, and everyday amenities. Ask your loan officer about a 2-1 buy down on your rate!
| Elementary School | Middle School | High School |
|---|---|---|
| Bountiful Elementary School | South Davis Middle School | Bountiful High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $699,000 |
| 9/25/2026 | 2$689,000 |
General Features
| Living Area | 2472.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Dryer,Microwave,Refrigerator,Washer,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 1.0 |
| Architectural Style | Split-Entry/Bi-Level |
| Construction Materials | Brick,Composition |
| Year Built | 1974 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Cul-de-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Part,Sprinkler: Manual-Part,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 1 |
| Status | Active |
| High School | Bountiful |
| City | Bountiful |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R-4 |
| Open Parking Spaces | 4.0 |
| MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bountiful |
| Property Attached Y/N | No |
| Tax Annual Amount | 3017.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Davis |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Bountiful |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Disposal,Floor Drains,Great Room,Jetted Tub,Kitchen: Updated,Range: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Daylight |
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes,Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1452.0 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Basement Entrance,Bay Box Windows,Deck; Covered,Double Pane Windows,Lighting,Sliding Glass Doors,Walkout |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Vegetable Garden,Xeriscaped |
| Parking Features | Attached,Opener,Workbench |
| Lot Features | Cul-De-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Part,Sprinkler: Manual-Part,View: Mountain |
| Water Source | Culinary,Secondary |
| Total Parking | 5.0 |
| Inclusions | Dryer,Microwave,Range,Refrigerator,Washer,Water Softener: Own,Window Coverings,Workbench |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 2472.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.19 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings,Workbench |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties