Property Attributes
- MLS#2184594
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityBountiful
- AreaBntfl
- Zip84010
- StyleRambler/Ranch
- Year Built1981
- Taxes$ 4745
- Price$ 950,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4591
- Lot Size0.42 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to this spacious Bountiful home situated on a large lot in an established neighborhood with beautiful scenic views. With generous living spaces, high ceilings, new flooring throughout, and abundant natural light, the home offers plenty of room to spread out while maintaining a comfortable and inviting feel. The home features multiple living and gathering areas, an updated kitchen, 6 spacious bedrooms, and an office. The two decks take advantage of the surrounding views and provide great spaces for relaxing, entertaining, or enjoying Utah's seasons. The large yard offers mature landscaping, room for outdoor activities, and a sense of space and privacy that is increasingly difficult to find. One of the home's more unique features is the partially built-out attic, providing additional storage space. Conveniently located near Bountiful amenities with easy access to Salt Lake City, this home combines a large lot, scenic setting, substantial living space, thoughtful updates, and room to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Boulton Elementary School | Mueller Park Middle School | Woods Cross High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $950,000 |
General Features
| Living Area | 4591.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Asphalt,Brick |
| Year Built | 1981 |
| View | Mountain(s),Valley |
| Stories Count | 2 |
| Topography | Corner Lot,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain,View: Valley |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 18 |
| Full Baths | 4 |
| Status | Active |
| High School | Woods Cross |
| City | Bountiful |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R-1-10 |
| Open Parking Spaces | 4.0 |
| MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Boulton |
| Property Attached Y/N | No |
| Tax Annual Amount | 4745.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mueller Park |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Bountiful |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Disposal,Floor Drains,Great Room,Jetted Tub,Range/Oven: Free Stdng.,Granite Countertops |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2547.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 4 |
| Total Baths | 4 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Basement Entrance,Entry (Foyer),Porch: Open,Sliding Glass Doors,Walkout |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Attached,Opener,Workbench |
| Lot Features | Corner Lot,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain,View: Valley |
| Water Source | Culinary,Secondary |
| Total Parking | 6.0 |
| Inclusions | Microwave,Range,Water Softener: Own,Window Coverings,Workbench |
| Lot Size Area | 0.42 |
| Spa | No |
| Building Area Total | 4591.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.42 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings,Workbench |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties