Property Attributes
- MLS#2184846
- TypeSingle Family
- Listing Status Active
- CountyCACHE
- CitySmithfield
- AreaSmithfield
- Zip84335
- StyleRambler/Ranch
- Year Built2015
- Taxes$ 3464
- Price$ 819,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4352
- Lot Size0.44 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Turn-key 6-bed home in Smithfield with stunning mountain views. Soaring 9-ft ceilings, large gathering spaces, gas fireplace, huge mudroom with lockers, and storage throughout. Finished basement offers a workout room/office and wet bar. 10 foot Two-door garage for extra storage. The 100% finished backyard shines with a covered patio, mountain views, built-in grill, smoker, gas fire pit, playset tramp, solar panels and garden. Move-in ready - nothing left to do but enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| Summit Elementary School | North Cache Middle School | Sky View High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $834,000 |
| 9/22/2026 | 2$819,000 |
General Features
| Living Area | 4352.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Portable Dishwasher,Dryer,Gas Grill/BBQ,Microwave,Range Hood,Refrigerator,Washer |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio: Open |
| Architectural Style | Rambler/Ranch |
| Pool Features | Above Ground |
| Construction Materials | Stone |
| Year Built | 2015 |
| View | Mountain(s),Valley |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,View: Valley |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Cache |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | West |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Active |
| High School | Sky View |
| City | Smithfield |
| Senior Community Y/N | No |
| High School District | Cache |
| Open Parking Spaces | 1.0 |
| MLS Area | Smithfield; Amalga; Hyde Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19166.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Summit |
| Property Attached Y/N | No |
| Tax Annual Amount | 3464.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Cache |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/1b594c58-cd3d-4427-8592-3bf4b1358f53?initialViewType=pano&hidePhotos=true&setAttribution=mls&wl=true&utm_source=email&utm_medium=email&utm_campaign=emo-floorplancomple |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cache |
| Elementary School District | Cache |
| PostalCity | Smithfield |
| ADU | No |
Interior Features
| Interior Amenities | Bar: Wet,Bath: Primary,Disposal,Oven: Double,Oven: Wall,Range: Countertop,Range: Gas,Granite Countertops |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2176.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Power Production Type | Solar |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Awning(s),Patio: Covered,Patio: Open |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees |
| Parking Features | Rv Parking,Attached,Built-In,RV Electrical Hookup |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain,View: Valley |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Dishwasher: Portable,Dryer,Gas Grill/BBQ,Microwave,Range,Range Hood,Refrigerator,Storage Shed(s),Swing Set,Washer,Trampoline,Video Camera(s) |
| Lot Size Area | 0.44 |
| Spa | No |
| Building Area Total | 4352.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.44 |
| Frontage Length | 0.0 |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Swing Set,Trampoline |
| Horse Y/N | No |
| Solar Ownership | Financed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties