Property Attributes
- MLS#2186492
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityWest Bountiful
- AreaBntfl
- Zip84087
- StylePatio Home
- Year Built2018
- Taxes$ 3968
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2110
- Lot Size0.17 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
SINGLE-LEVEL LIVING WITH A NO-STEP ENTRY in the highly desirable Ovation Homes 55+ community in West Bountiful. This beautiful patio home features a smart, open-concept floor plan with a large great room, vaulted ceilings, and plenty of space for everyday living or larger family gatherings. The spacious kitchen flows naturally into the main living area and dining space. The home features a primary suite with double sinks, oversized shower and large walk-in closet, two additional bedrooms, an office/living room, storage room, and a covered back patio. All kitchen appliances, washer and dryer, water softener, and Lifetime storage shed are included. Conveniently located in a wonderful, well-kept neighborhood with easy access to shopping, dining, and everyday conveniences. HOA is just $105/month and includes front-yard lawn care and snow removal - making this a great option for comfortable, low-maintenance living.
| Elementary School | Middle School | High School |
|---|---|---|
| West Bountiful Elementary School | Bountiful Middle School | Viewmont High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $725,000 |
General Features
| Living Area | 2110.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Refrigerator,Washer,Water Softener Owned |
| Zoning | Single-Family |
| HOA Fee | 105.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Patio Home |
| Construction Materials | Brick,Stucco |
| Exclusions | Gas Grill/BBQ |
| Year Built | 2018 |
| Stories Count | 1 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sprinkler: Auto-Full,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Doors,Accessible Hallway(s),Accessible Entrance |
| Assoc Fee Paid Per | Monthly |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Snow Removal |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Active |
| High School | Viewmont |
| City | West Bountiful |
| Association Name | John Cunningham |
| Senior Community Y/N | Yes |
| High School District | Davis |
| MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | West Bountiful |
| Property Attached Y/N | No |
| Tax Annual Amount | 3968.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bountiful |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2186492/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2186492/type/1 |
| PostalCity | West Bountiful |
| ADU | No |
Interior Features
| Interior Amenities | Closet: Walk-In,Disposal,Gas Log,Great Room,Range/Oven: Free Stdng.,Vaulted Ceilings,Granite Countertops,Video Door Bell(s),Video Camera(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace Equipment,Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2110.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Patio: Covered |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Attached,Opener,Storage Above |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sprinkler: Auto-Full |
| Water Source | Culinary,Secondary |
| Total Parking | 3.0 |
| Inclusions | Ceiling Fan,Fireplace Equipment,Fireplace Insert,Microwave,Range,Refrigerator,Storage Shed(s),Washer,Water Softener: Own,Window Coverings,Video Door Bell(s) |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 2110.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.17 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Equipment,Fireplace Insert,Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties